| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Allison Kahler | 25.00 | 25.00 | 25.00 | |||||||
| Ben Daane | 25.00 | 25.00 | 25.00 | |||||||
| Cade Kandolin | 25.00 | 25.00 | 25.00 | |||||||
| Emmet Dinger | 25.00 | 25.00 | 25.00 | |||||||
| Halle Peterson | 25.00 | 25.00 | 25.00 | |||||||
| Joshua Sundsted | 25.00 | 25.00 | 25.00 | |||||||
| Molly Schwartz | 25.00 | 25.00 | 25.00 | |||||||
| Ryder Bailey | 25.00 | 25.00 | 25.00 | |||||||
| Tanna Phares | 25.00 | 25.00 | 25.00 | |||||||
| Zoey Woodward | 25.00 | 25.00 | 25.00 | |||||||
| Hayden Heig | 20.00 | 20.00 | 20.00 | |||||||
| Kaden Burshiem | 20.00 | 20.00 | 20.00 | |||||||
| Kamryn Shull | 20.00 | 20.00 | 20.00 | |||||||
| Katie Conzet | 20.00 | 20.00 | 20.00 | |||||||
| Lauren Knapp | 20.00 | 20.00 | 20.00 | |||||||
| Tyler McBurnett | 20.00 | 20.00 | 20.00 | |||||||
| Benjamin Gibson | 15.00 | 15.00 | 15.00 | |||||||
| Jack Hight | 15.00 | 15.00 | 15.00 | |||||||
| Karlie Cameron | 15.00 | 15.00 | 15.00 | |||||||
| Noah Geyer | 15.00 | 15.00 | 15.00 | |||||||
| Riley Geyer | 15.00 | 15.00 | 15.00 | |||||||
| Rylan Horning | 15.00 | 15.00 | 15.00 | |||||||
| Sam Grout | 15.00 | 15.00 | 15.00 | |||||||
| Sydney Gusso | 15.00 | 15.00 | 15.00 | |||||||
| Ainsley Sabers | 10.00 | 10.00 | 10.00 | |||||||
| Amity Strand | 10.00 | 10.00 | 10.00 | |||||||
| Braeden Strain | 10.00 | 10.00 | 10.00 | |||||||
| Brant Morrison | 10.00 | 10.00 | 10.00 | |||||||
| Lauryn Robb | 10.00 | 10.00 | 10.00 | |||||||
| Max Phares | 10.00 | 10.00 | 10.00 | |||||||
| Morgan Lisburg | 10.00 | 10.00 | 10.00 | |||||||
| Payton Phares | 10.00 | 10.00 | 10.00 | |||||||
| Andrea Mosteller | 5.00 | 5.00 | 5.00 | |||||||
| Austin Eggers | 5.00 | 5.00 | 5.00 | |||||||
| Chase VanDerBoom | 5.00 | 5.00 | 5.00 | |||||||
| Emily Kandolin | 5.00 | 5.00 | 5.00 | |||||||
| Jaxson Pszanka | 5.00 | 5.00 | 5.00 | |||||||
| Kaitlin Strain | 5.00 | 5.00 | 5.00 | |||||||
| Leo Daiss | 5.00 | 5.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Mon, July 8 :: SDGA Jr Tour (W) - 16-18 Girls |
| T2 | Mon, July 8 :: SDGA Jr Tour (W) - 14-15 Girls |
| T3 | Mon, July 8 :: SDGA Jr Tour (W) - 12-13 Boys |
| T4 | Mon, July 8 :: SDGA Jr Tour (W) - 12-13 Girls |
| T5 | Mon, July 8 :: SDGA Jr Tour (W) - 14-15 Boys |
| T6 | Mon, July 8 :: SDGA Jr Tour (W) - 16-18 Boys |
| T7 | Mon, July 8 :: 11 & Under - 11-Under Girls |
| T8 | Mon, July 8 :: 11 & Under - 11-Under Boys |